Total Bedrooms | 7 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Flooring | Hardwood |
Other Interior Features | Master Downstairs, Marble Counters, Master Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
POOL | In Ground |
Parking | Attached, 2 Car Attached, Driveway |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security System |
Other Exterior Features | Sprinkler System |
Status | For Lease |
---|---|
LOT SIZE | 1.52 Acres |
MLS® ID | 3588888 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Bridgehampton |
Architecture Styles | Traditional |
View Description | Panoramic |
ELEMENTARY SCHOOL | Bridgehampton School |
MIDDLE SCHOOL | Bridgehampton School |
HIGH SCHOOL | Bridgehampton School |
School District | Bridgehampton |
Lease Price | $75,000/mo |
---|
For Lease Status
7 Beds
6 Baths
2003 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US