Total Bedrooms | 7 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Flooring | Hardwood |
Appliances | Electric Water Heater |
Other Interior Features | Master Downstairs, Walk-In Closet(s), Marble Counters, Primary Bathroom |
Stories | 2 |
---|---|
Water Source | Dug Well |
POOL | In Ground |
Lot Features | Sprinklers In Front |
Parking | Attached, Driveway |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security System |
Status | For Lease |
---|---|
LOT SIZE | 1.52 Acres |
MLS® ID | L3588888 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Bridgehampton |
Architecture Styles | Traditional |
View Description | Panoramic |
MIDDLE SCHOOL | Bridgehampton School |
HIGH SCHOOL | Bridgehampton School |
School District | Bridgehampton |
Lease Price | $75,000/mo |
---|
For Lease Status
7 Beds
6 Baths
2003 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US