Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Master Downstairs, Walk-In Closet(s), Formal Dining, First Floor Bedroom, Primary Bathroom |
Stories | 2 |
---|---|
Water Source | Public |
POOL | In Ground |
Lot Features | Sprinklers In Front |
Parking | Detached, Driveway |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security System |
Status | For Lease |
---|---|
LIVING SPACE | 6,500 Sq.Ft. |
LOT SIZE | 0.91 Acres |
MLS® ID | L3582943 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | John M Marshall Elementary School |
MIDDLE SCHOOL | East Hampton Middle School |
HIGH SCHOOL | East Hampton High School |
School District | East Hampton |
Lease Price | $80,000/mo |
---|
For Lease Status
6 Beds
8 Baths
6,500 Sq.Ft. Area
2023 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US