Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Hardwood |
Other Interior Features | First Floor Bedroom, Eat-in Kitchen, Living Room/Dining Room Combo |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | In Ground |
Parking | Private, Attached, 2 Car Attached, Driveway |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 8.76 Acres |
MLS® ID | 3586103 |
Type | Residential |
Year Built | 1898 |
Architecture Styles | Two Story |
Water Frontage | Pond |
MIDDLE SCHOOL | Southampton Intermediate School |
HIGH SCHOOL | Southampton High School |
School District | Southampton |
SALES PRICE | $5,295,000 |
---|---|
REAL ESTATE TAXES | $8,583/yr |
For Sale Status
4 Beds
4 Baths
1898 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US