Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Other |
Other Interior Features | Other |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected |
Parking | Driveway |
Heat type | Propane |
Air Conditioning | Central Air |
Sewer | Cesspool |
Status | For Sale |
---|---|
LIVING SPACE | 2,600 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 803593 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Post Modern, Traditional |
ELEMENTARY SCHOOL | Sag Harbor Elementary School |
MIDDLE SCHOOL | Pierson Middle/High School |
HIGH SCHOOL | Pierson Middle/High School |
School District | Sag Harbor |
SALES PRICE | $3,295,000 |
---|---|
REAL ESTATE TAXES | $8,620/yr |
For Sale Status
4 Beds
3 Baths
2,600 Sq.Ft. Area
2000 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US