Total Bedrooms | 7 |
---|---|
Total Bathrooms | 8 |
Fireplace | 1 Fireplace |
Other Interior Features | Entry Foyer |
Water Source | Municipal Water |
---|---|
POOL | In Ground, Gunite, Heated, Spa |
ROOF | Flat Roof |
Air Conditioning | Central A/C |
Other Exterior Features | Private Septic, Tennis |
Status | For Sale |
---|---|
LIVING SPACE | 7,500 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 883652 |
Type | Residential |
Year Built | 2022 |
SALES PRICE | $20,995,000 |
---|
For Sale Status
7 Beds
8 Baths
7,500 Sq.Ft. Area
2022 Year Built
Our experience in recruiting top talent across hedge funds, elite corporations, and financial firms has benefitted client representation from NYC to Hong Kong, China. Contact us today!
CONTACT US